Wednesday, October 22, 2014
Tuesday, October 21, 2014
MT Cultural activities and learning journey on 20 Oct 2014
Students taking ML and TL had cultural activities in school and the students taking CL went to Kampong Buangkok and a Chinese restaurant for their learning journey.
The following photos taken by Lutfil
The following photos from Bryan:
Thursday, October 16, 2014
Wednesday, October 8, 2014
Wednesday, September 24, 2014
Post-exam activity
Wed | 15-Oct | Normal timetable and checking of scripts |
Thu | 16-Oct | Normal timetable and checking of scripts |
Fri | 17-Oct | Inter-class game and folding of stars project |
Mon | 20-Oct | SEM survey, Math and MT cultural program |
Tue | 21-Oct | Promotion day - no school |
Wed | 22-Oct | Deepavali - public holiday |
Thu | 23-Oct | Geog Learning Journey |
Fri | 24-Oct | Normal timetable and issue of report book |
15/10/2014
Time | Subject | Class | Remarks | Venue (Classroom unless otherwise stated) |
0745 - 0905 | English | 2H1 - 2H7 (except TIMSS 2H3 and TIMSS 2H7 students) | TIMSS survey for selected 2H3 and 2H7 students (Make up feedback for 2H3 TIMSS students will be 15 Oct, 1250 - 1450. Make up feedback for 2H7 TIMSS students will be 16 Oct, 1245 - 1445) | |
0905 - 1025 | Sci (2H1) | 2H1 | ||
Maths (2H2 - 2H4) | 2H2 - 2H4 (except TIMSS 2H3) | |||
Geography (2H5 - 2H7) | 2H5 - 2H7 (except TIMSS 2H7) | |||
1025 - 1100 | recess | All Sec 2 | ||
1100 -1220 | Maths | 2H1, 2H5 - 2H7 | 2H1 dismissed at 1220. | |
Geography | 2H2 - 2H4 | 2H2 - 2H4 dismissed at 1220 (except 2H3 TIMSS students) | Hall | |
1220 - 1450 (with lunch break from 1300 - 1335) | Science Phy, Chem, Bio (2H5 - 2H7) | 2H5 - 2H7 | 2H5 - 2H7 dismissed at 1450 | |
1220 - 1250 | Lunch | 2H3 TIMSS students | 2H3 TIMSS students dismissed at 1450 | |
1250 - 1350 | Maths(2H3 TIMSS students) | |||
1350 - 1450 | English (2H3 TIMSS students) |
16 Oct Thurs
Time | Subject | Class | Remarks | Venue (Classroom unless otherwise stated) |
0745 - 0905 | D&T | All Sec 2s | 2H5 - 2H7 (LT2) | |
0905 - 1025 | MT | All Sec 2s | ||
1025 - 1055 | recess | All Sec 2s | ||
1055 - 1215 | CPA | 2H1 | 2H1 dismissed at 1215 | |
Literature | 2H2 - 2H7 | 2H5 - 2H7 dismissed at 1215 (except 2H7 TIMSS students) | 2H6 - 2H7 (Learning Hub) | |
1215 - 1245 | Lunch for 2H2 - 2H4, and 2H7 TIMSS students | 2H2 - 2H4, and 2H7 TIMSS | ||
1245 - 1405 | Science | 2H2 - 2H4 | 2H2 - 2H4 dismissed at 1405 | |
1245 - 1345 | English | 2H7 TIMSS | 2H7 TIMSS students dismissed at 1445 | |
1345 - 1445 | Geogaphy |
You will be dismissed at the following time:
1220 hr on 15 Oct Wed
1405 hr on 16 Oct Thur
1330 hr on 20 Oct Mon
1300 hr on 23 Oct Thurs (Learning Journey)
1225 hr on 24 Oct Friday
No school on 21 Oct (Promotion Day) and 22 Oct (Deepavali)
Thursday, August 28, 2014
Sunday, August 17, 2014
Sports Day 7 Aug
Congrats to Jerome for winning the 400 m Sec 2 Boys Final and our boys in the relay. Congratulations also to our team winning the novelty race - Stallone, Teck Kai, Firdose, Camilla and Mdm Juliana!
Wednesday, June 25, 2014
Tuesday, May 27, 2014
Learning journey to Thow Kwang Pottery
The students get to see the dragon kiln which is used for firing of ceramic using wood. They watched how Mr Lee did pottery and some tried - not that easy! After that we had a break and ice-cream followed by a handson session with the clay work. Many Masterpiece in the process!
Subscribe to:
Posts (Atom)